Bms | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Volt | กระแส |
11 | 71 | 56 | 73 | 84 | 79 | 93 | 85 | 83 | 73 | 78 | 75 | 79 | 59 | 55 | 66 | 61 | 71 | 55.04 | 0.00 | |||||||
12 | 60 | 67 | 73 | 84 | 57 | 57 | 79 | 64 | 66 | 77 | 51 | 75 | 76 | 61 | 63 | 57 | 54 | 81 | 71 | 68 | 79 | 88 | 61 | 51 | 77.72 | 0.00 |
13 | 72 | 75 | 84 | 78 | 93 | 82 | 67 | 76 | 59 | 72 | 54 | 70 | 73 | 82 | 58 | 84 | 67 | 66 | 54 | 70 | 72 | 61 | 81 | 80 | 77.40 | 0.00 |
14 | 45 | 66 | 84 | 44 | 56 | 84 | 64 | 68 | 63 | 66 | 83 | 88 | 66 | 82 | 74 | 54 | 72 | 77 | 61 | 56 | 65 | 54 | 56 | 67 | 77.89 | 0.00 |
15 | 63 | 85 | 77 | 65 | 67 | 56 | 71 | 69 | 88 | 93 | 65 | 88 | 67 | 85 | 59 | 88 | 61 | 75 | 74 | 66 | 72 | 72 | 52 | 56 | 76.99 | -1.34 |
16 | 56 | 82 | 84 | 86 | 75 | 60 | 48 | 64 | 63 | 73 | 76 | 61 | 69 | 76 | 85 | 91 | 58 | 73 | 90 | 49 | 91 | 74 | 68 | 81 | 77.67 | 0.00 |
17 | 84 | 90 | 91 | 89 | 88 | 93 | 68 | 88 | 97 | 102 | 95 | 89 | 93 | 95 | 103 | 97 | 77 | 96 | 96 | 96 | 98 | 90 | 96 | 87 | 78.49 | 0.00 |
Home | 44 | 103 | 0.00 A | 521 V | ||||||||||||||||||||||
Nu1 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 47.69 | -12.75 | |||||||||||
Nu3 | 88 | 86 | 80 | 69 | 87 | 86 | 83 | 87 | 88 | 89 | 90 | 84 | 83 | 46.37 | -42.39 | |||||||||||
Nu4 | 94 | 80 | 60 | 63 | 84 | 59 | 83 | 83 | 82 | 84 | 72 | 84 | 84 | 47.60 | -3.24 | |||||||||||
Home | 10 | 1120 | -42.39 A | 141 V | ||||||||||||||||||||||
96V_1 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 0.00 | 0.00 |
96v_2 | 115 | 110 | 110 | 111 | 113 | 112 | 110 | 115 | 109 | 112 | 109 | 112 | 115 | 111 | 114 | 116 | 110 | 114 | 116 | 114 | 116 | 115 | 116 | 113 | 79.44 | 0.00 |
Home | 10 | 1120 | 0.00 A | 79 V | ||||||||||||||||||||||
รถแครี่ | 93 | 91 | 96 | 90 | 89 | 90 | 53 | 90 | 93 | 90 | 90 | 75 | 88 | 110 | 106 | 92 | 89 | 92 | 91 | 97 | 90 | 69.92 | 0.00 | |||
แครี่ ฝั่งคนขับ | 79 | 84 | 76 | 66 | 80 | 84 | 85 | 79 | 81 | 84 | 84 | 78 | 77 | 67 | 83 | 78 | 81 | 78 | 62 | 81 | 81 | 69.81 | 0.00 | |||
Home | 10 | 110 | 0.00 A | 139 V | ||||||||||||||||||||||
ร้านซักผ้าAB | 83 | 82 | 84 | 76 | 82 | 83 | 84 | 83 | 84 | 82 | 83 | 82 | 83 | 47.10 | -11.06 | |||||||||||
สวนหัวรอ | 54 | 59 | 60 | 57 | 59 | 8 | 53 | 64 | 8 | 8 | 61 | 34 | 59 | 51.67 | -8.80 | |||||||||||
นา22ไร พพิราม | 72 | 76 | 68 | 83 | 87 | 85 | 81 | 82 | 84 | 95 | 97 | 92 | 96 | 44.62 | -0.39 | |||||||||||
สวนกม.10 วทอง | 71 | 74 | 60 | 76 | 68 | 60 | 58 | 60 | 57 | 47 | 62 | 56 | 52 | 46.94 | -2.40 | |||||||||||
PadaHome | 67 | 66 | 67 | 63 | 67 | 62 | 64 | 69 | 67 | 66 | 66 | 68 | 67 | 44.73 | -47.81 | |||||||||||
บ้านอินโดจีน | 40 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 92 | 93 | 93 | 93 | 93 | 94 | 46.82 | 0.00 | ||||||||||
48vBackhome | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 84 | 85 | 85 | 55 | 85 | 85 | 50.75 | -7.89 | |||||||||||
Sv | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 50.67 | 2.48 | |||||||||||
Ts3 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 49.48 | 2.68 | |||||||||||
test1 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 53.50 | 4.08 | |||||||||||
0000 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 1120 | 49.71 | -1.01 | |||||||||||
Home | 8 | 1120 | -11.06 A | 535 V | ||||||||||||||||||||||
ความจุของแบต ถ้าค่าต่ำแสดงว่า แบตเก็บประจุได้น้อย แก้ไขโดย นำแบตก้อนเล็ก ต่อขนาดกับเซลล์นั้น เพิ่มเติมค่า AH ให้สูงขึ้น การทดสอบที่ถูกต้อง เมื่อวาน ต้องมีการชาร์จแบตจนเต็ม และใช้แบตจนหมด |